Businesses of All Sizes
Start for free, and scales with your success. We never charge for inactive users.
Start for free, always know what you'll pay.
$0
Unlimited sign-ins, no credit card required. Limit 5,000 monthly active users.
Verification emails
Custom domains
Pre-built components
Clerk branding
Community support
$25
/mo
Essential features for launching and growing any application.
Unlimited MAUs
Allowlist/Blocklist
Additional MAUs/MAOs
Remove Clerk Branding
Verification SMSs
$99
/mo
Everything you need for building a business.
Custom session duration
Multifactor authentication
User impersonation
Device management
Priority support & SOC2 Report
Contact Us
Bulk discounts, custom contracts and enterprise support.
Bulk discounts
99.99% Uptime SLA
Custom feature dev
HIPAA BAA
Premium support, 24/7/365
Explore All of | FreeHobbyBusinessEnterpriseFreeUp to 5,000 monthly active users and unlimited sign-ins. No credit card required. Start building now | FreeHobbyBusinessEnterpriseHobbyEssential features for launching or growing any application. Start building now | FreeHobbyBusinessEnterpriseBusinessEverything you need for a business of any size. Start building now | FreeHobbyBusinessEnterpriseEnterpriseBulk discounts, custom contracts and enterprise support. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base price | Free | $25 | $99 | Contact sales | ||||||||||||||||
Included monthly active users (MAUs) | — | 1,000 | 1,000 | Contact sales | ||||||||||||||||
Additional MAUs | — | $0.02 each | $0.05 each | Volume discounts | ||||||||||||||||
MAU limit | 5,000 | Unlimited | Unlimited | Unlimited | ||||||||||||||||
Included monthly active orgs (MAOs) | 10 | 100 | 100 | Contact sales | ||||||||||||||||
Additional MAOs | — | $0.25 each | $1 each | Volume discounts | ||||||||||||||||
Allowed Clerk collaborators | 3 | 3 | 3 | 3 | ||||||||||||||||
Additional Clerk collaborators | $20 each | $20 each | $20 each | $20 each | ||||||||||||||||
Verification emails | Included | Included | Included | Included | ||||||||||||||||
Invitation emails | Included | Included | Included | Included | ||||||||||||||||
Transactional emails | — | $0.001 each | $0.001 each | $0.001 each | ||||||||||||||||
Verification SMSs | — | Market | Market | Market | ||||||||||||||||
Transactional SMSs | — | Market | Market | Market | ||||||||||||||||
Hosted pages | ||||||||||||||||||||
Pre-built components | ||||||||||||||||||||
CSS customization | ||||||||||||||||||||
Build your own UIs | ||||||||||||||||||||
Custom domain | ||||||||||||||||||||
Remove Clerk branding | — | |||||||||||||||||||
Passwords | ||||||||||||||||||||
Password complexity requirements | — | — | ||||||||||||||||||
Magic links / Email Codes | ||||||||||||||||||||
SMS Phone codes | — | |||||||||||||||||||
Social logins / Web3 wallets | Up to 3 | Unlimited | Unlimited | Unlimited | ||||||||||||||||
Custom auth methods | ||||||||||||||||||||
Allowlist/Blocklist | — | |||||||||||||||||||
SMS Multifactor auth | — | — | ||||||||||||||||||
TOTP Multifactor auth | — | — | ||||||||||||||||||
SAML Beta | — | — | ||||||||||||||||||
Admin Dashboard | ||||||||||||||||||||
Account linking | ||||||||||||||||||||
User bans | — | — | ||||||||||||||||||
User impersonation | — | — | ||||||||||||||||||
Revocable sessions | ||||||||||||||||||||
Custom JWT SSO templates | ||||||||||||||||||||
Custom session tokens | ||||||||||||||||||||
Custom session duration | — | — | ||||||||||||||||||
User switching | — | — | ||||||||||||||||||
Device management | — | — | ||||||||||||||||||
Allowed users per org | 3 | 10 | Unlimited | Unlimited | ||||||||||||||||
Invitation emails | ||||||||||||||||||||
Basic RBAC | ||||||||||||||||||||
Custom Roles Q2 2023 | — | — | — | — | ||||||||||||||||
Exportable user data | ||||||||||||||||||||
Community Support | ||||||||||||||||||||
Priority Support | — | — | ||||||||||||||||||
SOC2 Report | — | — | ||||||||||||||||||
HIPAA/BAA | — | — | — |
The latest news and updates from Clerk, sent to your inbox.